| Week Six: Diversity and Race, Part II: Social | |||
| Details | Due | Points | |
| Objectives | 1 1.1 Describe the interactions between racial groups in contemporary America. 1.2 Identify contemporary causes of racial prejudice and discrimination.1.3 Describe persisting social inequities based on race. | ||
| Reading | Read Ch. 4 of Racial and Ethnic Groups. | ||
| Reading | Read Ch. 6 of Racial and Ethnic Groups starting at the section titled “Native Americans Today.” | ||
| Reading | Read Ch. 8 of Racial and Ethnic Groups. | ||
| Reading | Read Ch. 10 of Racial and Ethnic Groups starting at the section titled “The Contemporary Picture of Mexican Americans and Puerto Ricans.” | ||
| Reading | Read Ch. 11 of Racial and Ethnic Groups starting at the section titled “Contemporary Life in the United States.” | ||
| Reading | Read Ch. 12 of Racial and Ethnic Groups. | ||
| Reading | Read this week’s Electronic Reserve Readings. | ||
| TutorialIncome Inequality by Race | View the MySocLab™ Social Explorer Map: IncomeInequality by Race. | ||
| TutorialSocial Standing for Native Americans | View the MySocLab™ Social Explorer Report: Social Standing for Native Americans. | ||
| TutorialSocial Stratification Among Hispanic Groups | View the MySocLab™ Social Explorer Map and Report: Social Stratification Among Hispanic Groups. | ||
| TutorialHispanic Population Growth | View the MySocLab™ Social Explorer Map: Hispanic Population Growth. | ||
| VideoAmerica Beyond the Color Line: The Streets of Heaven | Watch the American History in Video “America Beyond the Color Line: The Streets of Heaven” in this week’s Electronic Reserve Readings. | ||
| VideoDemographic Diversity in America | Watch the video “Demographic Diversity in America” in this week’s Electronic Reserve Readings. | ||
| VideoA Muslim Family in Western Culture | Watch the video “A Muslim Family in Western Culture” in this week’s Electronic Reserve Readings. | ||
| VideoThe Changing Profile of American Islam | Watch the video “The Changing Profile of American Islam” in this week’s Electronic Reserve Readings. | ||
| Participation | Participate in class discussion. | At least four (4) days of the week | 10 |
| Discussion Questions | Respond to weekly discussion questions. | Days3 and 4 | 10 |
| IndividualRacial Diversity in Society Worksheet | Complete the Racial Diversity in Society Worksheet, located on the student website. Use a minimum of two (2) theories or concepts from our week’s readings to support at least two of your answers (one theory or concept for two answers). | Day 7 | 60 |

WhatsApp us